Item | M12.5850 3D Full Auto SDF Biological Microscope | M12.5850 | M16.5850 | Cata. No. |
M16.5850 3D Full Auto SDF Fluorescent Microscope |
Optical System | Infinity Optical System, BF Bright Field | ● | ● | |
Semi-APO, Semi Apochromatic | ● | ● | |
APO, Apochromatic | ○ | ○ | |
DF, Dark Field | ○ | ○ | |
PL, Polarzing | ○ | ○ | |
PH, Phase Contrast | ○ | ○ | |
DIC, Different Interference Contrast | ○ | ○ | |
FL, Fluorescent | ○ | ○ | |
Head | 30° Inclined Erect Image Infinity Gemel Trinocular Head,
Interpupillary Distance 50~76mm, Light Spiltting Ratio Switch
E100:P0/E0:P100, | ○ | ○ | A53.0913-T30E |
30° Inclined, Invert Image Infinity Gemel Trinocular Head,
Interpupillary Distance 50~76mm; Light Splitting Ratio Switch
R:T=100:0 or 20:80 or 0:100 | ● | ● | A53.0913-T30 |
5-35° Tiltable, Inverted Image, Infinity Gemel Trinocular Head,
Interpupillary Distance 50~76mm; Light Splitting Ratio 50:50 or
100:0 or 0:100 | ○ | ○ | A53.0913-T535 |
Adapter | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | ● | ● | A55.0930-05 |
0.35x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-35 |
0.65x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | ○ | A55.0930-65 |
1.0x C-Mount, For 1"CCD, Focus Adjustable | ○ | ○ | A55.0930-10 |
Digital Camera | USB3.0 CMOS Cooling Digital Camera, For Fluorescent Imaging, GS
Shutter, 20M, 1” CMOS, 30@1824x1216, Semi-Conductor Cooling Range
-42°C, Anti-Frog, One Hour Exporsure, C-Mount | ● | ● | A59.2225-20MPA |
Eyepiece | High Eyepoint Plan PL10x/25mm, Diopter Adjustable | ●● | ●● | A51.0904-1025T |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable | ○ | ○ | A51.0904-10265T |
High Eyepoint Plan PL10x/25mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-1025T |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable, With Reticle | ○ | ○ | A51.0905-10265T |
Nosepiece | BF 6 Holes, With Socket For DIC Slide & Polaring Analyzer
Slide, Coded & Motorized Control by Software | ● | ● | A54.0930-R6 |
Objective | Infinity Plan Semi-APO Fluorescent Objective | | | |
Semi-APO Fluorescent 4x/0.13, W.D.=16.43mm | ● | ● | A5F.0950-4 |
Semi-APO Fluorescent 10x/0.3, W.D.=8.13mm | ● | ● | A5F.0950-10 |
Semi-APO Fluorescent 20x/0.5, W.D.=2.03mm | ● | ● | A5F.0950-20 |
Semi-APO Fluorescent 40x/0.75, W.D.=0.74mm | ● | ● | A5F.095040 |
Semi-APO Fluorescent 100x/1.3, W.D.=0.18mm | ● | ● | A5F.0950-100 |
Infinty Plan APO Flourscent Objective | | | |
APO Fluorescent 2x/0.08, WD=6.2mm | ○ | ○ | A5F.0951-2 |
APO Fluorescent 4x/0.13, WD=16.6mm | ○ | ○ | A5F.0951-4 |
APO Fluorescent 10x/0.40, WD=2.1mm | ○ | ○ | A5F.0951-10 |
APO Fluorescent 20x/0.75, WD=0.6mm | ○ | ○ | A5F.0951-20 |
APO Fluorescent 40x/0.95, WD=0.15mm | ○ | ○ | A5F.0951-40 |
APO Fluorescent 60x/0.90, WD=0.26mm | ○ | ○ | A5F.0951-60 |
APO Fluorescent 100x/1.35, WD=0.13mm | ○ | ○ | A5F.0951-100 |
Centering Objective For Fluorescent | ○ | ● | A5F.0930-1 |
Focusing | Low-Position Coaxial Coarse & Fine Adjustment, Coarse
Adjustment Distance: 25mm; Fine Precision: 0.001Mm. With Coarse
Adjustment Stop And Tightness Adjustment. | ● | ● | |
Main Body | Transmitted Biological Main Body, | ● | | |
Digital Dimming System With Light Indicator, Brightness Set &
Reset Function, With ECO Function |
Reflected &Transmitted Fluorescent Main Body, | | ● | |
Digital Dimming System With Light Indicator, Brightness Set &
Reset Function, With ECO Function |
Transmit | 12V100W Halogen Lamp House, Pre-Centered | ● | ● | A56.0915-LH |
Light | 12V100W Halogen Bulb (Philps 7724) | ● | ● | A56.0923-12100 |
| Swing-out Type Achromatic Condenser, N.A.0.9/0.25 | ● | ● | A56.0934-R |
| Built-In Transmit Filters LBD/ND6/ND25 | ● | ● | |
Reflect Epi | Full Set, 6 Holes Reflect Epi-Fluroescent Illumation, With Iris
Diaphragm, With Aperture Diaphragm, With Filter Slot, With
Polarizing Analyizer Slot, With Protect Barrier, With Fluroescent
Shutter | | ● | A5F.0906 |
Fluorescent Light | --100W Mercury Light Box, Center Adjustable |
| --Digital Power Supply 90~240V |
| --HBO 100W Mercury Bulb OSRAM |
| --Attenuation Filter ND50 |
| --Fluorescent Filter B,G,UV |
| --Fluorescent Filter V | | | A5F.0906-V |
Power | Built-In 100-240V Wide Voltage Transformer | ● | ● | |
Other | Allen Key M4 | ● | ● | |
Universal Condenser For Dark Field, Polarizing, Phase Contrast, DIC
View |
Universal Condenser | Universal Condenser, Disc With 8 Holes For Function DF, PL, PH, DIC | ○ | ○ | A56.0960 |
--3 Small Holes For Phase Contrast Rings A5C.0960, PH Objectives
A5C.0961 |
--3 Big Holes Only For DIC Rings A5M.0960 |
--2 Big Holes Center Adjustable, For Dark Field Ring A5D.0960 or
DIC Ring A5M.0960 |
--Polarizier Lens Included In Socket Under Universal Condenser |
--Need to Select N.A.0.9 Condenser Lens As Standard |
N.A.0.9 Condenser Lens, Standard Selection, For Objective
10x20x40x60x100x | ○ | ○ | A56.0960-09 |
Screw On Universal Condenser Disc |
N.A.0.2 Condenser Lens, Optional Selection, For Objective 4x | ○ | ○ | A56.0960-02 |
Screw On Universal Condenser Disc |
N.A.1.4 Condenser Lens, Optional Selection, For Objective
20x40x60x100x | ○ | ○ | A56.0960-14 |
Screw On Universal Condenser Disc |
Dark Field | Dark Field Ring, Dry Type N.A.0.9, For Objective 10x,20x | ○ | ○ | A5D.0960-D |
Dark Field Ring, Immersion Oil Type N.A.1.4, For Objective 40x,60x | ○ | ○ | A5D.0960-I |
DIC | Transmission DIC Slide, Insert To DIC Socket On Nosepiece | ○ | ○ | A5M.0960 |
Transmission DIC Ring 10x | ○ | ○ | A5M.0960-10 |
Transmission DIC Ring 20x | ○ | ○ | A5M.0960-20 |
Transmission DIC Ring 40x/60x | ○ | ○ | A5M.0960-4060 |
Phase Contrast | Infinity Plan Apochromatic Positive Phase Contrast Objective | ○ | ○ | |
APO Objective | APO PH 4x/0.16, WD=12.8m | ○ | ○ | A5C.0950-4 |
| APO PH 10x/0.40, WD=2.5mm | ○ | ○ | A5C.0950-10 |
| APO PH 20x/0.75, WD=0.6mm | ○ | ○ | A5C.0950-20 |
| APO PH 40x/0.95, WD=0.15m | ○ | ○ | A5C.0950-40 |
| APO PH 60x/0.90, WD=0.26mm | ○ | ○ | A5C.0950-60 |
| APO PH 100x/1.35, WD=0.13mm | ○ | ○ | A5C.0950-100 |
Polarizing | Polarizier Lens Included In Plug-in Socket Under Universal
Condenser | ○ | ○ | |
Analyzer Slide, Insert To Analyzer Socket On Nosepiece | ○ | ○ | A5P.0960 |
Upgrade Series Model |
Metallurgical | Upgrade to M13.5850 3D Full Auto SDF DIC Metallurgical Microscope,
APO | | | M13.5850 |
Remark: '●' Means Standard Outfit, '○' Means Optional |