

Add to Cart
Drive Through Type Container Inspection System For Customs , Border Control
Container Inspection System Application
This system could be widely used in customs, border control, ports, transportation hubs,highway checkpoints and other inspection fields.
Container Inspection System features:
Container Inspection System Specifications:
Item | Specification and Function |
Basic Parameters |
Tunnel size: | 3.52(W)X4.86(H) |
Max. Vehicle Size could be inspected | 2.8(W)×4.8(H)[m] |
Device Dimension (Detection Arm Folded) | 2.5(W)×4.0(H)×9.9(L)[m] |
Device Dimension During Working Status | 7.1(W)×5.35(H)×9.9(L)[m] |
Min. Inspection Space Required | 30.0(W)×40.0(L)[m] |
Scanning Speed | Drive Through: 15km/h; Mobile: 0.4m/s |
Pass Rate | Drive Through: 120 vehicles/hour; Mobile: 25 vehicles/hour |
Penetration (Steel) | 300mm |
Wire Resolution (Steel wire) | Could see Ф1.2mm steel wire in the air |
Spatial Resolution | Vertical: 5mm / Horizontal: 5mm |
Contrast Sensitivity | could see ≤1.2mm steel plate under 100mm steel ( scanning speed: 0.4m/s ) |
Material Identification Ability | Could identify substances of different atomic number, showing different colors; Organic (Orange), Inorganic(Blue), Mixture (Green) and calculate the atomic number of the material. |
X-Ray Generator and Detector | |
Electron Cyclotron Accelerator | 7.5/4 MeV |
Beam Direction | From Side |
Detector | L shape high-sensitivity detector |
Radiation Safety | Comply with the requirements of ANSI 43.17 “Personal Safety System Radiation Safety Using X-Ray”, ICRP–60 13-17(International Radiation Protection Committee) , EU and U.S.A. guideline. |
Vehicle Dose Rate | Less than 10µSv (safe to food and film) |
System Edge Dose Rate | 2.5µSv/h |
Operator’s Control Cabin | Less than 1µSv/h |
Radiation Detection | System have 1 radiation meter (dose rate range: 0.01SV/H-10SV/H), 10 digital radiation dose meter. |
Radiation Monitoring and Alarming | If the detected radiation dose rate higher than preset level, the system will have sound and visual alarm and stop accelerator beaming. The system could recovered to work after manual reset. |
Computer and Video | |
Processor | Intel®Core i7, 2.93 GHz, 8MB cache |
Memory | 8 GB RAM |
Storage | 4TB Hard Disk, scanning record at least 100000 images. |
Video Card | 1 GB, dual digital display |