

Add to Cart
CCD Rice Color Sorter Machine
Rice Color Sorter Machine Quick details
Application:rice
Features:
a. RGB Chrichromatic 5400*3 HD CCD Cameras x 2/3 group
b. Colour sorting,shape sorting and AI sorting
c. LED durable light system
d. 12”Touch screen with Windows OS
Remarks: high sorting accuracy,cost-effective
Available Type: 1,2,3,4,5,6,7,8,10
CCD rice color sorter has the ability to sort out visible defects,such as spotted,chalky,striped,yellowish,greenish,and reddish grains,discolored dark or burnt,as well as any defeated grain,paddy rice ,bran,seeds,stones and other foreign bodies.
Rice Color Sorter Machine Working Principles
Granule material comes into the hopper, from there it goes into the
vibratory feeder. The feeders spread and leveled the material to a
single-layer flow along the chutes.
Two group of sensors(cameras) are installed at the two sides of the
inspecting area. The single-stream e.g. Cereal is scanned by the
sensors. The image data is delivered into signal processor. After
signal analysis, an air flow pulse is generated to blow the
unwanted material into the rejected hopper,and good material slip
into the accepted hopper due to no operation of ejectors.
Model | Capacity (T/H) | Carryover (Bad:Good) | Accuracy (%) | Voltage (V/HZ) | Power (KW) | Weight (KGS) | Dimension (MM) |
---|---|---|---|---|---|---|---|
RZ1 | 1-2 | 80:1 | >99.9 | 220/50 | 0.5-0.8 | 270 | 875x1550x1320 |
RZ2 | 1.5-3 | 80:1 | >99.9 | 220/50 | 0.65-1.1 | 460 | 1240x1710x1720 |
RZ3 | 2-4 | 80:1 | >99.9 | 220/50 | 0.85-1.4 | 650 | 1555x1710x1720 |
RZ4 | 3-6 | 80:1 | >99.9 | 220/50 | 1-1.8 | 840 | 1870x1710x1720 |
RZ5 | 4-8 | 80:1 | >99.9 | 220/50 | 1.3-2.2 | 1030 | 2185x1710x1720 |
RZ6 | 4.5-9 | 80:1 | >99.9 | 220/50 | 1.7-2.8 | 1220 | 2500x1710x1720 |
RZ7 | 5-10 | 80:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 |
RZ8 | 6-12 | 80:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 |
Remarks: The above parameters are tested results based on Polished round rice with the sigle chute 1-3T/H capacity. Actual capacity may vary according to raw material contamination ratio.