

Add to Cart
23.1" wall mount lcd digital signage stretched bar lcd shelf advertising display built-in Android
ITD’s line of ultra-wide shelf-level digital media LCD displays provide a significant opportunity for point of purchase conversion by engaging with the consumer via animated content. ITD has a range of shelf edge screens specifically developed for the retail shelf to help customer to create different brand.
FEATURES
•High contrast color TFT LCD displays
•Supports DDC 1/2B for Plug & Play compatibility
•Robust steel chassis housing for harsh environment
•Provides improved power efficiency and reduced consumption
•Ultra-wide Viewing Angle
•3rd party APK supported, CMS optional
•VESA mounting brackets included easily installed on store shelf
LCD PANEL | |
Cell Type/Glass Surface | TFT |
Size | 23.1” |
Active Area | 585.6(H) x 48.19(V) |
Pixel Pitch | 0.10167x0.305mm |
Native Resolution | 1920 x 158 |
Colors | 1.07G |
Brightness | 500nits |
Contrast | 3000:1 |
Response Time | 9.5ms |
Field Frequency | 60Hz |
Viewing Angle(Typical) | 89/89/89/89 |
Light Source | LED backlight with 50000hours’lifetime |
SYSTEM | |
CPU | ARM Cortex-A53 Quad Core |
DDR | 1GByte LPDDR3 Max. 2GByte |
eMMC | 8GB/16GB EMMC Max. 32GByte |
WIFI | 2.4G IEEE 802.11a/b/g/n |
TF Card Slot | 1 x PUSH-PUSH TF Card Slot Max. 32GByte |
USB | 1 x Micro USB |
Voltage Input | DC 12V |
Power Port | Type C |
Operating System | Android 8.1 |
Video Formats Supported | AVI, MOV, MKV, MP4, M4V, FLV, 3GP, 3G2, 3GPP, MPG, H.265(HEVC) 4K2K@30fps, 1080P@30fps), H.264(BP/MP/HP level 4.1, 1080p@30fps), H.263(profile 3,1080p@30fps), MPEG-1 (MP, 1920X1080@30fps), MPEG-2 (MP, 1920X1080@30fps), MPEG-4 (ASP, 1920X1080@30fps), Xvid (Home theater 1920X1080@60fps), MJPEG (baseline, 1920X1080@60fps), Divx (3.11, 1280x720@60fp) |
Image Format Supported | JPG/BMP/PNG/GIF/JPEG, etc. |
ENVIRONMENTAL CONDITION |
Power Consumption | Operation/Power Saving | 20W | ||
Operating Temperature | 0℃-50℃ | |||
Storage Temperature | -10℃-60℃ | |||
Relatively Humidity | 5~85% (Non-Condensing) | |||
WEIGHT | ||||
Gross Weight | 1.5KG |
Net Weight | 1.4KG |
Product Display