Product Details
19.23% Module Efficiency Monocrystalline Silicon Panels for Optimal
Solar Power
Product Description:
The SK-150P8-39M is a monocrystalline solar panel featuring a
9BB/10BB half-cell design with a high module efficiency of up to
19.23%. It delivers excellent performance under weak light
conditions, providing better output in cloudy, morning, and sunset
environments. The panel is designed with anti-PID (Potential
Induced Degradation) technology, ensuring long-term reliability and
stability. Constructed with 3.2mm low-iron tempered glass, it can
withstand snow loads of 5400Pa and wind loads of 2400Pa, making it
highly durable even in harsh environments such as high salt mist or
ammonia exposure.
ELECTRICALPERFORMANCE |
ElectricalParametersatStandardTestConditions(STC) |
Module Type | SK-130P8-35M | 5K-150P8-39M | 5K-160P8-42M | SK-170P8-45M |
PowerOutput(Pmax/W | 130W | 150W | 160W | 170W |
PowerOutput Tolerances | 土3% | 士3% | ±3% | ±3% |
ModukeEciency(nm | 18.00% | 19.23% | 19.32% | 19.14%6 |
VoltageatPmax(Vmp/M | 20.58V | 22.58V | 24.32V | 26.0V |
Currentat Pmax(Imp/A) | 6.24A | 6.64A | 6.58A | 6.52A |
Open-circuitVoltage(Voc/M | 24.41V | 26.45V | 28.48V | 30.52V |
Short-circuitCurrent(lscA | 6.55A | 6.99A | 6.92A | 6.86A |
STC:1000W/m irradiance,25℃module
temperature,AM1.5gSpecturmaccordingtoEN60904-3. |
OperatingConditions |
Maxsystemvoltage | 1000Vdc |
Masehesfuserating | 15A |
Operatingtemperaturerange | -40℃to85℃ |
Maxstaticload,front(e.g-snow) | 5400Pa |
Maxstaticload,backfe.g,wind) | 2400Pa |
Maxhailstoneimpact(diameter) | 25mm/23m/s |
ConstructionMaterials |
182MMMonoPercCell(QTY) | 36cells | 39 cells | 42 cells | 45 cells |
Frontcover(materlal/thickness) | ow-Irontemperedglass/3.2mm |
Frame(Materials | anodizedaluminumalloy/silver/clear |
Junction box|protectiondegree) | ≥IP65 |
Cable(length/cross-sectionalarea | 700mm/2.5mm2 |
GeneralCharacteristics |
ProductsDimension(L/W/H) | 1200*600*30mm | 1300*600*30mm | 1380*600*30mm | 1480'600*30mm |
Weight | 8.0KGS | 8.5KG5 | 8.5KG5 | 8.5KG5 |
QTYofper palle | 2pcspercarton | 2pcs percarton | 2pcspercarton | 2pcspercarton |
Packagingboxdimensions | 1210*610*70MM | 1310*610*70mm | 1490*610*70mm | 1490*610*70mm |
No.ofpalletsfor 40HQcontainers | 2630PCSper40HQ | 2450PCSper40HQ | 2130PCSper40HQ | 2130PCSper40HQ |
Note:This publicationsummarizesproduct
warrantyandSpecicationswhicharesubjectto change without notice |
Application:
- Ideal for rooftop solar power stations, grid-connected photovoltaic
systems, and off-grid applications.
- Suitable for high-performance applications in extreme environments,
including industrial or agricultural settings with high salt mist
and ammonia exposure.
Shipping Methods
Supports global air and sea shipping.
Company Profile
We offer complete solar solutions including modules, inverters, and
energy storage, plus high-tech products like robots and drones. Our
global supply chain ensures quality and innovation.