

Add to Cart
Hot sell lifepo4 solar energy storage charger module 100ah 200ah 300ah 400ah lithium ion pack battery
Model | LYH96 | LYH144 | LYH192 | LYH240 | LYH384 | LYH512 | LYH768 | ||||||
Rated Energy | 9.6kwh | 14.4kwh | 19.2kwh | 24kwh | 38.4kwh | 51.2kwh | 76.8kwh | ||||||
Standard Discharge current | 50A~300A(Customer customize) | ||||||||||||
Max.discharge current | 50A~500A(Customer customize) | ||||||||||||
Working Voltage Range(VDC) | 81~108 | 121.5~162 | 162~216 | 202.5~270 | 324~432 | 432~576 | 648~864 | ||||||
Standard Voltage | 96VDC | 144VDC | 192VDC | 240VDC | 384VDC | 512VDC | 768VDC | ||||||
Max .Charge Current | 100A~500A(Customer customize) | ||||||||||||
Max.charge Voltage | 81~864V | ||||||||||||
Cycle | 3000~6000 Cycles @DOD 80%/25℃/0.5C | ||||||||||||
Working humidity | 65±20%RH | ||||||||||||
Operating temperature | -10~+50℃ | ||||||||||||
Cooling method | Natural cooling | ||||||||||||
Installation | Cabinet/Rack Mount/Stack installation | ||||||||||||
Protection level | IP20 | ||||||||||||
Max of parallel | 15PCS | ||||||||||||
Warranty | 5~10Years | ||||||||||||
Communication | Default:RS485/RS232/CAN Optional:WiFi/4G/Bluetooth | ||||||||||||
Working altitude | ≤2500m | ||||||||||||
Certificate | CE/ROHS/FCC/UN38.3 /MSDS | ||||||||||||
Note | Voltage,capacity,size/color customization,OEM/ODM Service can be
provided according to customer needs. |